U.S. retail gasoline, two years
Weekly average U.S. retail price for regular gasoline, published by the U.S. Energy Information Administration. Comparing the week before the Iran war began with the latest reading — our calculation, not an EIA figure — the pump price has moved up $1.07 a gallon, from $3.07 to $4.14.
Updated August 15, 2026 · Source: U.S. Energy Information Administration
The trend
Hover the line for the value at any point in the series.
View as table
| Period | Regular, U.S. average |
|---|---|
| Aug 24 | $3.56 |
| Aug 24 | $3.53 |
| Aug 24 | $3.50 |
| Aug 24 | $3.43 |
| Sep 24 | $3.41 |
| Sep 24 | $3.36 |
| Sep 24 | $3.31 |
| Sep 24 | $3.31 |
| Sep 24 | $3.30 |
| Oct 24 | $3.26 |
| Oct 24 | $3.29 |
| Oct 24 | $3.27 |
| Oct 24 | $3.22 |
| Nov 24 | $3.19 |
| Nov 24 | $3.18 |
| Nov 24 | $3.17 |
| Nov 24 | $3.17 |
| Dec 24 | $3.16 |
| Dec 24 | $3.13 |
| Dec 24 | $3.14 |
| Dec 24 | $3.15 |
| Dec 24 | $3.13 |
| Jan 25 | $3.17 |
| Jan 25 | $3.16 |
| Jan 25 | $3.23 |
| Jan 25 | $3.22 |
| Feb 25 | $3.21 |
| Feb 25 | $3.25 |
| Feb 25 | $3.28 |
| Feb 25 | $3.25 |
| Mar 25 | $3.21 |
| Mar 25 | $3.20 |
| Mar 25 | $3.18 |
| Mar 25 | $3.24 |
| Mar 25 | $3.29 |
| Apr 25 | $3.37 |
| Apr 25 | $3.29 |
| Apr 25 | $3.27 |
| Apr 25 | $3.26 |
| May 25 | $3.27 |
| May 25 | $3.25 |
| May 25 | $3.30 |
| May 25 | $3.29 |
| Jun 25 | $3.26 |
| Jun 25 | $3.23 |
| Jun 25 | $3.27 |
| Jun 25 | $3.34 |
| Jun 25 | $3.29 |
| Jul 25 | $3.25 |
| Jul 25 | $3.25 |
| Jul 25 | $3.25 |
| Jul 25 | $3.25 |
| Aug 25 | $3.27 |
| Aug 25 | $3.24 |
| Aug 25 | $3.25 |
| Aug 25 | $3.27 |
| Sep 25 | $3.30 |
| Sep 25 | $3.32 |
| Sep 25 | $3.30 |
| Sep 25 | $3.30 |
| Sep 25 | $3.25 |
| Oct 25 | $3.25 |
| Oct 25 | $3.19 |
| Oct 25 | $3.15 |
| Oct 25 | $3.16 |
| Nov 25 | $3.15 |
| Nov 25 | $3.19 |
| Nov 25 | $3.19 |
| Nov 25 | $3.19 |
| Dec 25 | $3.12 |
| Dec 25 | $3.07 |
| Dec 25 | $3.02 |
| Dec 25 | $2.97 |
| Dec 25 | $2.94 |
| Jan 26 | $2.92 |
| Jan 26 | $2.91 |
| Jan 26 | $2.93 |
| Jan 26 | $2.98 |
| Feb 26 | $3.00 |
| Feb 26 | $3.03 |
| Feb 26 | $3.06 |
| Feb 26 | $3.07 |
| Mar 26 | $3.15 |
| Mar 26 | $3.63 |
| Mar 26 | $3.85 |
| Mar 26 | $4.10 |
| Mar 26 | $4.13 |
| Apr 26 | $4.25 |
| Apr 26 | $4.25 |
| Apr 26 | $4.18 |
| Apr 26 | $4.26 |
| May 26 | $4.58 |
| May 26 | $4.63 |
| May 26 | $4.62 |
| May 26 | $4.61 |
| Jun 26 | $4.44 |
| Jun 26 | $4.28 |
| Jun 26 | $4.19 |
| Jun 26 | $4.05 |
| Jun 26 | $3.96 |
| Jul 26 | $3.91 |
| Jul 26 | $3.99 |
| Jul 26 | $4.13 |
| Jul 26 | $4.23 |
| Aug 26 | $4.21 |
| Aug 26 | $4.14 |
How we count this
Source data: EIA series EMM_EPM0_PTE_NUS_DPG — weekly U.S. regular all-formulations retail gasoline price in dollars per gallon, published every Monday by the U.S. Energy Information Administration and retrieved through their public API. Those weekly prices are EIA's and are reproduced unchanged. Everything derived from them is ours: the war marker sits on the first weekly observation on or after February 28, 2026, the pre-war baseline is the last observation before it, and the change between the two is our subtraction — EIA publishes no such comparison. EIA revises recent weeks and makes no warranty as to the data; where our figure and theirs ever disagree, theirs is correct.
U.S. average gas price as Iran war escalates
Refreshed weekly from U.S. Energy Information Administration. Free to read, no account required.